2005 Tournament Results

The weather again this year was beautiful as it was last year.  This year we had 94 teams participating.

Results of the tournament are as follows (please forgive any spelling errors, sometimes I can't read the hand writing):

 

 

   
Place Boat Name 1 Name 2 Number
of
Fish
Weight Dead Total Weight Big
Fish
Pay Out
1 94 Joel Mains Justin Mains 5 19.70   19.70 6.56   1st Place - $ 1,165.00
2 90 JP McKay John Pate 5 18.54   18.54     2nd Place - $ 765.00
3 86 Peter Hund Sander Entus 5 18.09   18.09 6.60   3rd Place $ 465.00
plus 2nd Big Fish -
$ 368.00
4 74 Mike Hicks Ryan Hicks 5 17.55   17.55     4th Place - $ 365.00
5 89 Aymon Wilcox   5 17.14   17.14     5th Place - $ 295.00
6 87 John Landry Jim Sisk 5 17.00   17.00     6th Place - $ 215.00
7 61 Ron Buck Rux Thompson 5 16.60   16.60     7th Place - $ 145.00
8 16 Mike Nunke Dean Baker 5 16.17   16.17     8th Place $ 145.00
9 66 Allen Walls Andy Matusenich 5 16.12   16.12     9th Place - $ 60.00
10 47 John Pemberton Ben Harens 5 15.94   15.94 4.18   10th Place - $ 60.00
11 34 Ron Warner   5 15.92   15.92 5.31  
12 3 Chris Rand Vern Wagner 5 13.99   13.99    
13 79 Joe Callahan Art Sacco 5 14.68 2 13.68 4.43  
14 92 Steve Forssell Rodd Sayler 5 13.51   13.51    
15 25 Don Marks Vincent Finizio 5 13.37   13.37    
16 43 Mike Ryan Harry Schirling 5 13.33   13.33    
17 72 Hank Krieg Seun Klindt 5 13.22   13.22 4.96  
18 71 Carl Bousquet Arthur Canahan 5 13.10   13.10    
19 78 Jim Anderson Todd Kersey 5 13.02   13.02    
20 48 Jeff Ledrocy Norman Pentoiro 5 12.64   12.64    
21 33 Wayne Loring Chuck Ervil 5 12.60   12.60    
22 13 Vince Gelormine Diane Darby 5 12.29   12.29    
23 55 Mike Allgair Jeff Justice 5 11.94   11.94    
24 69 Tony Masiello Mike Lendl 5 11.89   11.89    
25 20 Rick Browing Ralph Cassels 5 11.84   11.84    
26 60 Terry Nagy Bill Suhir 5 11.80   11.80    
27 14 Geotfrey Balog John Accamando 5 11.77   11.77 5.10  
28 49 Bryan Windle   5 11.75   11.75    
29 81 Danny Shelton Johnny Shelton 5 11.69   11.69    
30 65 Shawn Davis Bill Ahrens 5 11.65   11.65    
31 31 Kirk Osborn Mark Simpson 5 11.63   11.63    
32 56 Jim McCarthy John Petagno 5 11.38   11.38    
33 5 Jeff Cronk Bruce Cronk 2 11.06   11.06 7.79 1st Big Fish - $ 552.00
34 8 Frank Ay Richard Myrick 5 11.05   11.05    
35 41 Brian Turner Terrell Brous Sr. 5 11.75 1 10.95    
36 88 Chris Sacheben Jonath Carbonell 4 10.93   10.93 5.05  
37 57 Daniel Jenkine Bruce Austin 5 10.92   10.92    
38 36 Terry McCartha Carl Harper 5 10.72   10.72    
39 29 JW Pilkington Bill Connolly 5 10.54   10.54    
40 80 Danny Basso Michael Bassr 5 10.45   10.45    
41 40 Michael Slager Michael Slager II 5 10.39   10.39    
42 63 Bob Haddly Ray Bankheal 5 10.34   10.34    
43 85 Ed Fohr Rick Fohr 5 10.25   10.25    
44 51 Sam Wiey Mike Buttum 5 10.07   10.07    
45 1 Rick Persson Susan Cocking 5 10.01   10.01    
46 46 Don Funk Jim Funk 5 9.88   9.88    
47 27 Danny Weiser John McManus 5 9.68   9.68    
48 39 Preston Visace Bruce Gellatly 5 9.65   9.65    
49 70 Anthony Valachonic Rob Twiss 5 9.62   9.62    
50 50 Robert Conyers Robert Conyers Jr. 5 9.53   9.53    
51 58 Roger Gibson Eric Gibson 5 9.13   9.13    
52 23 Michael Stricklin George Woods 5 8.82   8.82    
53 22 Kevin Thomas Kirk Stutz 4 8.74   8.74 3.77  
54 54 Jim Gestwicki Bud Hoffmann 5 9.46 1 8.54    
55 52 Chuck Lungley Adam Neidermyer 4 8.32   8.32    
56 84 Art Vass Don DelVerchio 4 8.30   8.30    
57 17 Jim Browning Del Browning 4 7.91   7.91 2.85  
58 37 Alfred Hernandez Julio Serrano 4 7.64   7.64    
59 21 Marshall Morton Diane Robinson 4 7.57   7.57    
60 28 Michael Nottbohn   4 7.49   7.49    
61 44 Hector Garcia   4 7.48   7.48    
62 7 Bob Grant Joe Gruny Jr. 4 7.48 1 6.98    
63 12 Joe Batholonew Mike Ragola 3 6.07   6.07 2.62  
64 30 Thomas Pazkiewiez John Beraty 3 5.82   5.82    
65 6 Roger Graham   3 5.72   5.72    
66 64 Kent Kennedy Rob Newman 2 4.40   4.40    
67 15 David Freed Christine Hitchcock 2 3.32   3.32    
68 24 John Rekhard Dave Butts 2 2.77   2.77    
69 32 Leroy Montgomery Clyde Montgomery 1 1.58   1.58    
70 4 Bill Ziady Sandy Wilson 1 1.54   1.54    
71 2 Todd Kersey   0 0.00   0.00    
71 9 Jason Meadows Ron Ackerman 0 0.00   0.00    
71 10 John Speckman Don Lesnick 0 0.00   0.00    
71 11 Mike Seiano Terry Tilippelli 0 0.00   0.00    
71 18 John McKinney Nick Fisichella 0 0.00   0.00    
71 19 Lonnie Westcoh Christopher Polk 0 0.00   0.00    
71 26 Corky Lewdlyn Fred Shuey 0 0.00   0.00    
71 35 David Walker Chuck Manton 0 0.00   0.00    
71 38 John Cantale   0 0.00   0.00    
71 42 Alexander Valdes Eliseo Valdes 0 0.00   0.00    
71 45 Steve Cenko Ron Yentz 0 0.00   0.00    
71 53 Jim Springer Henry Hamels 0 0.00   0.00    
71 59 Nelson Urrtia Jimmy Wrable 0 0.00   0.00    
71 62 Hans Forssell Andrew Forssell 0 0.00   0.00    
71 67 Alan Willams Gary Downs 0 0.00   0.00    
71 68 Richard Leeds Scholnew 0 0.00   0.00    
71 73 David Buford Brian Davidson 0 0.00   0.00    
71 75 Paul Briggs Dennis Dallas 0 0.00   0.00    
71 76 Randy Norton Terry Evans 0 0.00   0.00    
71 77 Rick Burton Tim Nichols 0 0.00   0.00    
71 82 Eric Scrms Andy Speranza 0 0.00   0.00    
71 83 Gary Dew Tim Gregory